Free Agent Pool
Free Agent Pool
Wednesday, June 14, 2034
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C *Bernard, Miguel 44 51 50 50 53 57 56 47 51 23 0 R 55 75
C *Gregory, Jarrod 50 44 43 49 52 55 51 48 54 22 0 R 0 51 CF-37, LF-41
C *Knight, Emmett 59 28 45 49 45 56 52 50 56 25 0 R 62 77
C *Ladew, Vic 33 22 48 50 53 54 47 53 45 25 0 S 34 69
C *Lind, Bob 42 34 38 47 48 49 47 47 48 23 0 L 61 73
C *Mauro, Marty 21 29 35 51 54 58 43 51 50 24 0 R 39 55
C *Mazeroski, Dave 37 70 35 51 54 49 53 45 47 35 0 R 54 72
C *McClendon, Mike 34 35 40 50 46 50 53 53 47 23 0 S 36 59
C *Meakim, Bill 36 50 33 49 52 53 54 49 52 35 0 R 44 65
C *Meyer, Mitchell 49 50 51 53 46 47 53 48 48 27 0 R 0 68 2B-53, 3B-50, SS-66, 1B-61
C *Moore, Phil 17 20 6 48 49 45 55 49 53 37 0 L 32 29
C *Nonnenkamp, Chris 36 52 42 43 48 52 47 56 52 34 0 R 61 64
C *Ortiz, Al 34 40 22 54 51 60 56 43 53 36 0 R 51 57
C *Rambert, Bob 37 44 24 49 50 48 49 51 51 37 0 L 65 48
C *Ramos, Percy 51 61 39 48 44 48 48 52 48 32 0 S 70 52
C *Rosebraugh, Bill 53 52 54 50 52 50 49 51 49 27 0 S 54 92
C *Smith, Carl 32 41 37 51 51 54 46 47 51 28 0 R 67 66
C *Tillman, Leon 34 40 30 51 45 59 49 54 54 31 0 R 47 58
C *Tomer, Rafael 39 54 32 49 47 58 47 49 53 34 0 R 54 55
C *Truesdale, Ray 38 40 42 49 51 54 51 48 50 31 0 R 65 66
C *Valle, Paul 32 42 11 49 53 50 52 48 49 35 0 R 44 49
C *Wagner, Steve 35 29 34 48 54 61 53 52 54 36 0 R 46 53
C *Weidman, Bill 27 42 32 53 52 51 49 54 52 30 0 R 42 55
C *Williams, Jimmy 36 44 48 48 54 56 47 56 53 33 0 R 58 54
C *Wilson, Al 32 36 20 49 52 58 53 52 53 37 0 R 61 87
C Berly, Stan 33 45 50 55 46 49 49 52 50 25 0 S 60 67
C Bishop, Addie 37 37 31 50 48 48 57 46 47 34 5 R 44 49
C Brown, Curt 33 25 34 55 49 52 52 46 48 26 0 R 49 58
C Bullinger, Pat 35 58 42 47 55 57 52 46 54 38 5 R 56 70 1B-34
C Finley, Al 19 40 9 48 50 43 54 49 49 33 5 L 32 50 SS-0
C Garvin, Tim 36 35 36 51 51 60 48 52 47 26 0 R 44 48
C Grey, Jimmy 49 66 31 53 48 51 50 58 51 36 12 R 66 73
C Gunderson, Steve 42 29 43 52 49 59 48 47 48 24 0 R 52 67
C Jackson, Tony 41 21 28 53 49 51 51 48 49 25 0 R 59 51
C Keen, Wayne 36 40 47 48 55 60 50 47 50 26 0 R 47 66
C Lewis, Bucky 60 53 42 58 56 54 55 55 58 40 4 S 72 57
C Mann, Allen 36 58 47 49 50 55 51 53 49 32 0 R 66 71
C Marshall, Bill 28 40 29 48 55 42 51 46 53 30 0 L 42 41
C May, Mark 59 47 31 45 58 51 60 46 56 37 13 R 62 68 2B-0
C Payne, Gordie 34 34 38 52 49 51 54 52 57 25 0 R 59 67
C Richards, Carlos 45 47 40 48 58 59 55 40 57 38 7 R 95 96
C Truesdale, Ray 28 26 44 49 51 54 51 48 50 24 0 R 36 65
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B *Hankinson, Butch 38 31 19 46 56 51 48 46 54 36 0 S 42 51
1B *Hartenstein, Glenn 31 25 18 55 54 45 47 52 48 36 0 L 38 45
1B *High, Rube 59 45 45 50 51 44 56 49 55 34 0 L 68 49
1B *Jacobs, Jack 52 52 28 52 49 49 50 47 51 26 0 L 61 56
1B *Martin, Jim 43 40 51 45 55 57 53 49 49 34 0 R 63 50
1B *Medich, Bill 42 66 36 53 48 44 50 50 53 36 0 L 64 53 3B-22, LF-21
1B *Medich, Millie 43 66 41 53 48 44 50 50 53 34 0 L 69 53
1B *Minahan, Kirt 36 44 33 52 55 43 43 53 51 35 0 L 54 57
1B *Moock, Rube 27 36 39 55 50 57 51 52 47 24 0 R 45 46
1B *Moseley, Hank 43 38 31 50 48 39 53 50 51 24 0 L 35 50
1B *Oberbeck, Alan 50 28 41 50 55 48 57 46 45 24 0 L 44 36
1B *Orr, Dane 53 55 44 57 51 53 47 51 48 29 0 S 68 57 3B-65
1B *Ryan, Otto 39 54 33 52 54 46 54 53 47 36 0 L 57 42
1B *Schwartz, Mark 39 32 27 53 49 61 52 50 53 22 0 R 41 58
1B *Shamsky, Steve 51 42 30 52 55 52 48 51 44 34 0 S 51 52
1B *Smith, Travis 38 50 43 51 52 53 49 53 55 32 0 L 69 51
1B *Strike, David 45 38 48 51 47 50 52 45 51 29 0 S 45 73
1B *Ward, Pete 33 48 35 52 50 55 48 49 51 36 0 R 51 50
1B *Washington, John 49 42 47 52 46 37 53 52 52 31 0 L 37 38
1B *Washington, Johnny 48 39 50 52 46 37 53 52 52 32 0 L 36 33
1B *Williams, Wally 48 52 32 56 52 52 52 54 50 34 0 R 48 55
1B Bates, Carl 46 59 59 50 50 42 48 60 47 38 14 L 66 62
1B Beattie, Bobby 39 34 41 49 43 48 53 52 51 34 6 R 59 44
1B Drysdale, Ray 35 37 26 54 49 56 54 47 49 36 10 R 48 40
1B Flannery, Roy 55 56 40 50 57 48 52 50 56 30 0 L 65 51
1B Fletcher, Rich 55 37 36 50 46 45 51 53 50 29 0 L 60 40
1B Hasel, Ron 58 59 53 58 59 54 47 48 60 38 7 R 54 60 SS-0, CF-0
1B Ledwith, Carlos 47 36 42 48 49 58 53 49 54 27 0 R 76 56
1B Lumpe, Hensley 55 49 44 51 49 47 48 50 48 34 6 L 56 58
1B Morris, Greg 52 43 35 53 50 42 52 52 48 26 0 L 46 42
1B Reynolds, Pete 66 54 43 46 48 54 47 53 56 34 1 S 98 80
1B Rico, Walter 68 53 48 50 56 59 49 53 50 34 7 R 78 67
1B Shields, Tiny 52 40 27 47 49 44 49 51 52 29 0 L 60 60
1B Soderholm, Andy 45 50 45 51 50 50 55 54 57 27 0 R 64 43
1B Stremmel, Nick 60 62 34 45 52 40 52 49 50 36 7 L 63 69
1B Sullivan, Bill 41 47 26 54 48 44 51 48 51 37 4 L 52 61
1B Zuleta, Julio 37 76 34 40 52 45 53 51 52 42 16 L 48 47
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B *Koufax, Pep 26 33 38 51 47 59 48 56 48 38 0 R 52 54
2B *Lindsey, Todd 41 41 43 55 52 56 52 50 50 34 0 R 46 57
2B *Locke, Marty 20 18 29 53 44 56 55 54 48 33 0 S 74 40
2B *Long, Rick 40 59 69 55 58 57 54 52 52 29 0 R 0 89 SS-69
2B *Markell, Jack 37 26 44 53 48 41 48 45 49 32 0 L 48 51
2B *Martz, Mike 31 23 32 49 52 58 55 53 51 34 0 R 42 44
2B *Miller, Wilbert 27 21 55 50 54 42 46 51 52 24 0 L 61 69
2B *Minnick, Tom 28 27 33 52 49 44 51 53 47 24 0 L 44 59
2B *Oquendo, Frank 43 31 46 55 46 55 49 49 55 34 0 R 46 53
2B *Perryman, Wally 36 36 41 54 47 56 50 50 52 37 0 R 41 55
2B *Rader, Billy 55 47 45 49 51 50 49 51 51 32 0 R 52 62
2B *Riddle, John 38 32 44 53 44 42 48 54 46 31 0 L 70 44
2B *Rochefort, Burt 32 24 43 53 54 62 47 52 48 24 0 R 45 47
2B *Rodriguez, Miguel 45 46 52 55 46 55 49 49 55 22 0 R 74 65
2B *Roig, Mike 43 43 44 47 48 54 46 51 48 35 0 R 59 59
2B *Rosario, Robinson 52 49 69 52 54 48 49 54 46 20 0 S 61 54
2B *Safely, Aryon 50 48 33 56 58 56 48 47 47 27 0 R 92 98
2B *Schmitz, John 37 57 38 55 55 55 52 51 54 34 0 R 56 59
2B *Schuerholz, Jonathan50 46 66 53 49 54 53 45 48 25 0 R 69 70 3B-58, 1B-65
2B *Simpson, Hank 44 32 45 54 55 59 54 52 49 27 0 R 46 55
2B *Sterling, Curt 24 19 53 49 50 54 47 49 49 24 0 R 47 52
2B *Treadway, Carlos 45 37 60 47 48 57 43 51 56 29 0 R 52 50
2B *Walker, Jim 29 27 35 47 54 51 49 54 45 38 0 R 48 55
2B *Wall, Ben 35 24 41 47 51 53 52 46 44 34 0 R 59 48
2B *Wall, Tom 31 25 35 51 50 52 54 45 51 33 0 R 39 41
2B *Wertz, Buster 59 36 44 56 51 61 55 53 58 27 0 R 61 68
2B *Wicker, Gerry 30 39 36 57 53 57 49 55 47 35 0 R 38 48
2B *Wickman, Leo 67 34 48 46 54 51 51 50 46 29 0 R 59 69
2B *Wilson, Barry 31 39 47 52 54 48 49 54 46 32 0 S 51 39
2B Bollo, John 35 33 31 50 52 58 53 48 50 35 10 R 48 42
2B Crumb, Mike 58 48 42 57 60 48 51 47 57 39 12 L 50 72 3B-0, LF-0
2B Herring, Bill 49 60 72 50 50 56 54 50 49 34 2 R 79 66
2B Hogan, Ken 33 24 27 49 53 55 51 48 51 32 8 R 27 28
2B Houston, Darrell 43 50 52 46 51 45 56 52 51 37 13 L 85 65
2B Lefferts, Mike 54 62 52 47 51 53 55 54 50 37 0 R 60 42
2B Lemon, Toby 54 40 43 52 53 56 49 53 51 27 0 R 65 65
2B Locke, Marty 19 16 32 53 44 56 55 54 48 26 0 S 35 40
2B Lopez, Estabon 61 35 46 54 50 56 46 50 53 38 13 R 59 55 3B-40, SS-0
2B Park, Bret 40 31 39 55 51 54 51 47 50 28 0 R 58 56
2B Piatt, Bob 30 30 42 47 53 58 49 52 51 35 8 R 44 40 3B-0, C-0
2B Southerland, Ed 44 55 59 54 49 55 46 54 46 39 12 R 71 70 1B-0, 3B-0, LF-0, C-0
2B Wicker, Doug 37 32 26 49 46 53 51 47 55 33 8 R 38 40
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B *Hodapp, Ralph 47 43 48 51 45 52 46 42 55 34 0 R 70 76 2B-32, 1B-31
3B *Innis, Omar 39 33 34 50 53 55 51 43 50 34 0 R 56 55
3B *Johnson, Ernie 30 21 53 56 49 57 46 52 50 25 0 R 60 70
3B *Leiter, Bob 38 32 45 49 51 55 51 52 53 32 0 R 51 52
3B *Manzie, Lew 29 30 41 51 51 55 48 46 46 26 0 R 60 55
3B *Mesa, Tommy 43 44 59 52 58 57 53 53 49 32 0 R 63 53
3B *Moore, Jake 53 45 54 49 49 50 55 51 56 36 0 R 77 73
3B *Moore, Joe 43 42 48 49 49 50 55 51 56 38 0 R 74 75 2B-37, SS-30, LF-35, CF-26, 1B-48
3B *Morgan, Dave 38 34 40 53 50 56 50 47 56 23 0 R 41 68
3B *Palmer, Merl 47 43 68 52 51 54 45 53 51 32 0 R 60 75
3B *Patterson, Jim 33 30 39 50 56 52 45 51 42 35 0 R 37 31
3B *Rohde, Hosea 44 46 42 56 43 56 46 54 49 35 0 R 55 67
3B *Ryan, Rudy 48 49 53 49 51 49 49 45 50 34 0 L 60 58
3B *Slappey, Frank 23 23 34 47 50 59 54 54 46 25 0 R 0 45
3B *Snyder, Frank 37 35 36 51 50 45 52 46 54 30 0 L 75 57
3B *Solaita, General 42 31 37 49 51 47 49 50 51 33 0 L 64 49
3B *Tappe, Jumbo 40 37 44 48 51 53 52 55 54 29 0 R 72 66
3B *Thompson, Jeff 33 33 43 52 52 54 50 50 52 26 0 R 48 58
3B *Tremel, Art 48 41 44 51 53 55 51 51 49 30 0 R 78 70
3B *Tupa, Bob 45 47 15 46 46 52 50 48 53 37 0 R 93 75
3B *Villanueva, Don 46 34 46 55 47 57 50 45 56 34 0 R 57 63
3B *Watkins, Jim 34 26 38 50 56 56 48 49 49 27 0 R 52 60
3B *Willis, Dean 32 28 46 56 52 56 52 53 50 32 0 R 53 54
3B Busby, Ed 39 31 40 50 52 55 51 51 50 33 5 R 53 49
3B Dunn, Fred 35 42 17 59 59 59 54 45 53 40 14 R 81 80
3B Giles, Mario 53 44 38 45 48 53 52 49 56 42 15 S 70 75
3B Hawkins, Troy 51 58 44 48 49 42 58 56 41 38 11 L 53 65
3B Kauffman, Jack 38 22 44 45 48 43 43 52 42 25 0 L 50 59
3B Klinger, Levi 30 21 49 52 52 53 45 54 55 27 0 R 43 57
3B Nahem, Bill 33 28 52 54 49 52 50 50 49 25 0 R 44 49
3B Polonia, John 45 36 49 46 48 52 47 47 51 33 8 R 64 74 2B-0, 1B-65
3B Rondon, Bombo 58 67 64 52 51 55 50 48 47 36 3 R 77 65
3B Simpson, Ossie 73 48 41 43 59 53 56 44 60 38 11 R 50 65
3B Skipper, Mike 64 46 44 59 51 52 49 60 40 39 12 R 56 70
3B Snyder, Paul 41 41 46 48 47 52 52 49 45 30 0 R 55 71
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS *Lapan, Jeff 25 20 37 48 54 47 42 48 52 23 0 L 34 39
SS *Magnate, Chick 50 42 48 47 47 50 47 52 52 25 0 R 58 57
SS *Marquez, Al 22 27 32 51 56 54 50 45 53 24 0 R 31 37
SS *Martinez, Chris 37 69 51 54 47 60 52 48 45 36 0 R 62 51 3B-41, 2B-30
SS *Miller, John 37 41 61 46 47 55 51 49 46 25 0 R 71 61
SS *Mitchell, Don 33 48 24 53 49 58 49 47 48 34 0 R 58 49
SS *Moore, Hub 25 29 22 50 48 60 52 50 53 37 0 R 0 24
SS *Moore, Ted 38 36 49 46 46 51 52 49 54 24 0 R 52 58
SS *Moroney, Jake 37 30 44 49 43 59 54 58 48 30 0 R 53 62
SS *Moses, Matthew 46 51 53 52 49 54 49 52 50 27 0 R 51 58
SS *Murphy, Ray 42 51 33 50 46 55 48 52 50 34 0 R 49 52
SS *Myers, Bobby 50 41 36 50 49 56 52 44 51 33 0 R 65 79
SS *Pearce, Mark 34 31 38 46 49 57 50 50 50 27 0 R 67 50
SS *Poorman, Bret 42 32 21 49 51 54 49 49 45 37 0 L 52 44
SS *Price, Doc 39 41 37 52 56 54 47 56 45 36 0 R 69 56 2B-37, 3B-43, 1B-46
SS *Reed, Billy 44 53 43 50 45 58 50 45 53 30 0 R 61 63
SS *Reed, Bob 44 53 43 50 45 58 50 45 53 31 0 R 61 64
SS *Reed, Phillip 44 50 38 47 55 51 49 46 47 25 0 S 56 54
SS *Renfroe, Sammy 38 39 22 50 55 53 50 57 50 34 0 R 67 54 2B-64
SS *Repulski, Hack 26 26 38 47 46 44 53 53 58 36 0 S 38 44
SS *Sambito, Rufus 27 29 33 48 51 54 45 45 48 23 0 R 27 40
SS *Staiger, Charlie 50 37 33 45 50 59 52 53 48 32 0 R 60 52
SS *Vitelli, Clyde 44 61 62 49 49 59 51 51 44 33 0 R 46 61
SS Bedrosian, Bob 52 55 58 49 48 53 55 45 56 27 0 R 71 76
SS Blocker, Bill 32 23 23 53 49 51 48 48 50 37 10 S 40 48
SS Boone, Mike 46 40 40 48 51 46 46 46 52 33 5 S 53 68
SS Capa, Frank 46 50 62 56 48 51 51 46 58 38 12 R 84 65 C-0
SS Cox, Bobby 68 51 37 51 49 52 51 54 52 36 7 R 64 69 2B-6, 3B-0, LF-0, CF-0, 1B-52
SS Curtis, Harry 36 32 43 53 46 51 49 47 52 26 0 L 54 54
SS Doscher, Don 65 46 51 55 51 49 46 47 44 34 7 L 63 69 2B-3, 3B-8, LF-1, CF-5, 1B-43
SS Elsh, John 42 67 55 48 51 51 49 54 49 35 3 R 71 71 2B-56, 3B-62, LF-56, CF-55, 1B-71
SS Greene, Red 61 47 41 48 54 52 51 46 50 35 12 R 74 60 2B-0, 3B-5, LF-1, CF-0, 1B-50
SS Knox, Aaron 49 47 24 55 51 39 59 47 47 37 10 L 72 54
SS Mallory, Jan 33 25 23 47 55 53 52 52 46 25 0 R 44 44
SS Marshal, Gary 56 57 23 48 47 54 52 57 59 38 15 R 56 74 1B-0
SS Martinez, Chris 32 67 42 54 47 60 52 48 45 38 10 R 55 50 2B-26, 3B-28, LF-29, CF-25, 1B-34
SS N/A, N/A 75 68 75 55 48 54 46 50 56 22 0 S 78 85 2B-78, 3B-81, LF-74, CF-70, 1B-81
SS Oliver, Dick 49 47 46 59 57 48 47 44 45 38 15 L 75 91
SS Olsen, John 56 56 68 42 46 39 55 53 51 38 16 L 73 65
SS Rackley, George 28 33 31 46 57 51 52 46 44 34 9 S 50 48
SS Renfroe, Sammy 39 36 28 50 55 53 50 57 50 27 0 R 37 55
SS Salvo, Jack 68 51 42 50 51 54 48 50 46 34 7 R 64 66
SS Tiefenthaler, Billy 48 51 35 54 55 56 53 47 49 32 9 R 59 55
SS Witmeyer, Steve 46 60 54 52 46 41 47 52 51 36 0 L 36 42
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF *Boinot, Brock 53 49 55 50 48 46 54 55 50 23 0 R 0 41 CF-62
LF *Hulse, Mike 65 58 65 50 51 54 54 46 52 35 0 R 44 42
LF *Lee, Pete 38 67 34 51 50 52 52 46 48 26 0 S 52 47 CF-19
LF *Maas, Dave 41 39 51 47 52 45 51 49 55 33 0 L 55 60 CF-22
LF *Mahler, John 25 35 42 49 50 45 48 46 53 23 0 L 43 49 CF-10
LF *Marshall, Johnnie 53 40 60 50 52 41 50 51 52 28 0 L 59 49 CF-28
LF *Melendez, Larry 38 42 52 46 48 57 51 52 50 35 0 R 49 33 CF-46
LF *Moriarty, Bob 39 47 42 51 54 43 50 44 51 36 0 L 42 31 CF-20
LF *Munn, Milt 31 44 44 48 49 57 48 51 53 35 0 R 57 47 CF-49
LF *Newsom, Larry 44 41 31 46 45 55 49 52 51 35 0 R 45 36 CF-23
LF *Olsen, Ken 37 47 42 47 51 46 49 48 51 35 0 L 54 42 CF-27
LF *Orvis, Nate 36 38 67 45 50 52 50 47 44 29 0 R 46 51 CF-33
LF *Perezz, Felix 40 38 35 46 54 55 50 49 50 23 0 R 55 37 CF-46
LF *Reninger, Rip 46 54 43 49 55 47 57 50 53 34 0 L 55 52
LF *Roth, Barney 57 45 56 46 53 55 52 45 45 36 0 R 68 80 CF-42
LF *Rusie, Tom 41 39 46 51 54 43 51 53 52 36 0 L 54 53 CF-22
LF *Sanders, Bill 33 22 42 49 51 57 53 45 44 27 0 R 49 44 CF-20
LF *South, Ty 29 32 54 51 46 39 54 51 58 24 0 L 56 74 CF-18
LF *Squires, Jim 43 27 43 48 46 53 49 52 51 27 0 R 64 40 CF-25
LF *Tovar, Johnny 40 30 30 46 43 41 53 48 49 25 0 L 51 45 CF-23
LF *Tray, William 41 39 40 52 56 47 50 54 51 35 0 S 56 48 CF-29
LF *Twombly, Ben 32 37 26 53 41 53 55 53 45 32 0 R 70 42 CF-55
LF *Vinson, Howie 40 31 31 52 54 50 45 51 48 33 0 L 41 38 CF-18
LF *Wall, Junior 53 53 53 54 48 52 51 47 50 31 0 R 52 42
LF *West, Foster 46 53 48 53 47 56 49 54 47 34 0 R 53 33 CF-23
LF *Xzavier, Earl 60 46 51 50 49 52 52 54 51 25 0 S 44 45 CF-13
LF Burris, Pete 36 27 51 49 47 53 45 52 47 25 0 S 53 56
LF Connors, Harry 37 60 71 49 47 45 48 56 49 37 0 L 91 51 CF-61
LF Cummings, Billy 65 65 49 55 46 58 49 50 57 36 3 R 75 75 CF-75
LF Dunham, George 52 57 63 49 51 50 51 42 52 37 3 R 63 64 CF-61
LF Easterling, Mel 46 50 42 52 52 60 46 52 51 34 13 R 41 37
LF Evans, Paul 55 58 36 49 53 55 49 50 51 43 20 R 69 65
LF Fosnow, Rick 38 29 53 53 48 60 53 57 51 25 0 R 34 60
LF Foss, Howie 43 74 41 50 52 55 48 51 50 38 12 R 74 66 CF-45
LF Gates, Chris 56 46 39 46 57 52 57 47 41 39 5 S 84 82 CF-34
LF High, Bill 24 30 30 49 50 48 52 54 49 31 8 S 32 19 CF-13
LF Hyatt, Donnie 25 36 30 46 60 51 49 49 50 38 18 R 35 50
LF Smith, Jean 35 36 45 49 51 55 46 50 56 26 0 R 52 42
LF Stein, Stew 50 47 25 49 54 49 60 44 44 39 12 L 55 76 CF-0
LF Thompson, Harry 49 54 61 51 53 56 46 51 47 37 12 R 64 60 CF-43, 1B-33, SS-0, 3B-7, 2B-3
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF *Heving, Carlton 36 45 46 49 51 45 46 51 52 37 0 S 47 51 LF-26
CF *Laker, Mark 32 28 35 50 51 48 51 53 50 35 0 L 37 43 LF-19
CF *Lyons, Jack 38 38 63 46 48 42 49 53 49 33 0 L 68 37 LF-65
CF *Oleary, Cyrus 53 50 65 56 51 55 48 49 55 30 0 L 78 56
CF *Pickeloe, Braden 53 59 11 59 50 54 53 51 42 29 0 L 90 72
CF *Powell, Art 23 16 43 51 47 43 47 42 51 24 0 L 35 30
CF *Pratt, Earle 50 45 56 49 43 58 46 49 51 35 0 R 53 48 LF-31
CF *Reboulet, Fred 40 45 63 49 49 46 54 54 48 32 0 L 38 35 LF-32
CF *Roenicke, Tony 47 41 52 47 50 44 51 45 43 36 0 L 51 64 LF-28
CF *Rosen, Jim 41 42 64 53 49 47 51 49 46 34 0 L 53 47 LF-28
CF *Scott, Ray 38 54 59 59 50 54 53 51 42 23 0 L 90 72
CF *Shifflett, Howie 23 15 47 54 51 44 52 50 46 23 0 L 39 27 LF-13
CF *Spongberg, Bernard 57 49 59 54 44 49 46 53 52 30 0 S 63 64 LF-35
CF *Stiely, Al 40 30 49 54 53 57 54 47 46 30 0 R 48 35 LF-27
CF *Thies, Charlie 37 28 53 53 50 57 55 51 53 33 0 R 98 39 LF-97
CF *Twardoski, Scott 68 52 58 50 50 54 53 42 51 28 0 L 90 82 LF-60
CF *Wright, Dick 46 39 39 42 48 45 46 48 53 35 0 L 69 58 LF-41
CF *Wright, Frank 41 33 56 55 50 42 48 49 47 30 0 L 53 48
CF Bailey, Elmer 39 58 60 48 57 43 46 53 48 34 8 L 79 42 LF-81
CF Buhner, Hal 33 39 47 55 49 43 51 50 45 38 14 L 38 31 1B-10, 2B-3, 3B-5, SS-3, LF-23, C-0
CF Campbell, Roger 51 35 65 51 45 52 49 50 47 35 10 R 59 55
CF Clarey, Todd 65 58 73 50 49 43 49 53 54 32 1 L 55 37 LF-36
CF Douglas, Jim 68 57 70 42 58 54 45 44 40 37 14 R 87 49 LF-68
CF Fisher, Ray 40 22 53 51 54 49 53 49 48 27 0 R 57 40
CF Hasse, Dutch 51 50 47 44 54 57 52 42 56 39 14 S 64 56 LF-47
CF Logan, Roberto 49 24 69 47 52 44 53 55 51 25 0 L 60 65
CF Lyons, Jack 35 27 65 46 48 42 49 53 49 26 0 L 50 39
CF Ohl, Greg 39 59 33 49 45 46 53 53 43 42 17 S 65 65 LF-50
CF Perry, Bob 50 29 74 53 50 45 54 47 47 27 0 L 56 52
CF Rodgers, Shawon 43 30 51 47 57 46 49 53 49 24 0 L 34 62
CF Ryan, Jack 34 35 59 52 48 47 45 46 53 27 0 L 37 43
CF Saunders, Alex 42 26 56 53 47 42 51 47 52 27 0 L 50 62
CF Singleton, Bob 56 47 63 51 44 51 54 53 50 36 6 R 54 55 LF-54
CF Smalley, Larry 45 42 49 54 54 42 45 50 55 36 6 L 49 54 LF-52
CF Weihe, Hal 51 35 58 53 47 51 55 49 51 26 0 R 64 64
CF White, Doc 48 51 55 48 49 50 47 50 50 36 0 R 79 80 LF-74
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF *Hotze, Charlie 37 36 47 53 51 56 51 48 51 25 0 R 70 43 CF-60, LF-70
RF *Jordan, Count 37 42 27 47 45 53 50 55 52 37 0 R 46 45 CF-21, LF-21
RF *Maas, Buddy 41 55 50 49 49 44 48 49 47 35 0 L 52 50 CF-24, LF-30
RF *Maldonado, Jack 27 34 27 51 46 40 50 46 52 36 0 L 31 34 CF-14, LF-17
RF *Mangual, Vicente 40 54 43 51 46 45 55 53 54 36 0 L 70 44 CF-32, LF-37
RF *Martinez, Ed 33 35 27 47 50 54 55 49 52 36 0 R 52 52 CF-29, LF-28
RF *Mayers, Bob 25 47 29 46 50 54 47 55 52 36 0 R 36 51 CF-13, LF-20
RF *Miranda, Pat 41 51 45 52 47 51 46 47 45 27 0 S 65 56 CF-26, LF-31
RF *Nabholz, Hal 50 49 41 50 51 52 47 50 49 35 0 R 42 53 CF-25, LF-27
RF *Neis, Virgil 61 43 35 49 47 36 50 50 50 27 0 L 40 45 CF-26, LF-33
RF *Nettles, Al 39 60 47 49 48 57 47 52 45 35 0 R 46 58 CF-18, LF-21
RF *Olin, Wid 47 56 52 45 49 49 48 54 56 29 0 S 52 51 CF-32, LF-41
RF *Osborne, Fred 31 47 33 52 54 55 44 53 49 30 0 R 35 35 CF-15, LF-16
RF *Pierce, Tom 43 43 32 50 55 57 51 53 48 34 0 R 52 51 CF-38, LF-31
RF *Pirkl, John 51 58 46 51 52 43 45 47 50 34 0 L 71 53 CF-42, LF-39
RF *Puleo, Glenn 40 33 13 51 52 46 49 50 47 27 0 L 92 43
RF *Reed, John 47 44 34 48 51 60 52 57 51 28 0 R 61 54 CF-27, LF-35
RF *Reynolds, Jack 43 56 42 50 43 61 48 53 52 32 0 R 66 55 CF-35, LF-31
RF *Ricks, Ben 49 56 46 58 58 47 52 59 48 38 0 L 62 76
RF *Riconda, Donald 29 43 42 51 56 41 51 49 54 31 0 L 85 52 CF-70, LF-80
RF *Sandt, Maury 40 48 42 50 54 58 52 49 52 36 0 R 59 44 CF-32, LF-37
RF *Schneider, Pete 27 26 54 46 49 57 48 46 51 23 0 R 34 61
RF *Starr, Curt 41 38 43 58 46 44 52 49 47 24 0 L 50 46 CF-17, LF-23
RF *Sundin, Frank 49 47 56 53 49 50 52 48 51 26 0 R 49 53 CF-23, LF-25
RF *Swander, Elbie 27 34 34 51 46 37 54 52 47 34 0 L 42 42 CF-21
RF *Walker, Larry 41 51 35 45 49 51 52 46 48 32 0 L 40 67 CF-25, LF-19
RF *Willis, Hugh 31 45 28 48 48 55 52 57 53 37 0 R 46 48 CF-19, LF-18
RF *Wilson, Herb 43 53 36 46 50 59 51 50 49 33 0 R 53 59 CF-38, LF-48
RF *Wordsworth, Frank 38 47 39 51 51 50 50 56 47 33 0 L 54 53 CF-31, LF-34
RF Corey, Russ 66 68 62 49 50 50 56 52 49 38 3 L 69 65 CF-69, LF-68
RF Gerber, Gracie 50 25 40 49 45 54 52 55 54 26 0 R 44 46
RF Miller, Danny 31 28 39 56 51 61 48 55 48 25 0 R 36 47
RF Phelan, King 38 38 44 50 47 37 56 49 48 28 0 L 43 40
RF Smith, Jim 46 27 56 46 44 48 49 49 52 25 0 S 55 62
